
92mm LED Downlight 10w Black, White 2.7k/3k/4k P12G Trend Lighting
The platinum series by Trend Lighting is a brand new range which is the same as there already impressive models except they now use much higher quality components which means the downlight can run at an even higher performance, trends downlights are already the best sold in Australia and now they are taking them to another level with the platinum series. The P12G has a CRI of 94 which means all colours show under this downlight will have the most vibrant and rich colours. We have on display in our showroom showing the difference between a standard downlight of CRI 80 and trends high 90+ CRI levels over 2 separate fruit bowls, this you can see first hand the unbelievably difference between the colour richness.
Description:
Architectural design, remarkable efficiency and class leading light performance are the typical traits that make the Platinum P12G the ultimate downlight.
Specification:
- Colour: Black | White
- Wattage: 10w
- Power Consumption: 11.9 W Typical
- Nominal Voltage: 240 V AC 50/60 Hz
- Voltage Range: 220 - 265 V AC
- Power Factor: >0.93
- Circuit Protection OVP | OCP | OTP
- Dimming: Leading & Trailing Edge (to 10%) DALI Optional
- CCT: 2700K | 3000K | 4000K
- Lumens: 1104lm | 1144lm | 1216lm
- CRI: 94+
- Efficacy: ≥ 101 lm/w
- Colour Deviation: SDCM ≤ 3
- Lifetime > 60,000hrs (L80 B10)
- Beam Angle 20° | 38° | 60°
- Ingress Protection: IP20
- Operating Temperature: -25° to 60°C
- Warranty: 5 Years
Dimension:
- Height: 90mm
- Diameter: ø104mm
- Cut Out: ø92mm
- Tilt Angle: 30°
| Variant |
CCT | Trim Colour | Lumens | Beam Angle | CRI | |
|---|---|---|---|---|---|---|
| Black -2700k | 10w | 2700k | Black | 1104lm | 20° | 94 |
| Black - 2700k | 10w | 2700k | Black | 1104lm | 38° | 94 |
| Black - 2700k | 10w | 2700k | Black | 1104lm | 60° | 94 |
| Black - 3000K | 10w | 3000K | Black | 1144lm | 20° | 94 |
| Black - 3000K | 10w | 3000K | Black | 1144lm | 38° | 94 |
| Black - 3000K | 10w | 3000K | Black | 1144lm | 60° | 94 |
| Black - 4000K | 10w | 4000K | Black | 1216lm | 20° | 94 |
| Black - 4000K | 10w | 4000K | Black | 1216lm | 38° | 94 |
| Black - 4000K | 10w | 4000K | Black | 1216lm | 60° | 94 |
| White - 2700k | 10w | 2700k | White | 1104lm | 20° | 94 |
| White - 2700k | 10w | 2700k | White | 1104lm | 38° | 94 |
| White - 2700k | 10w | 2700k | White | 1104lm | 60° | 94 |
| White - 3000K | 10w | 3000K | White | 1144lm | 20° | 94 |
| White - 3000K | 10w | 3000K | White | 1144lm | 38° | 94 |
| White - 3000K | 10w | 3000K | White | 1144lm | 60° | 94 |
| White - 4000K | 10w | 4000K | White | 1216lm | 20° | 94 |
| White - 4000K | 10w | 4000K | White | 1216lm | 38° | 94 |
| White - 4000K | 10w | 4000K | White | 1216lm | 60° | 94 |
Original: $101.70
-65%$101.70
$35.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The platinum series by Trend Lighting is a brand new range which is the same as there already impressive models except they now use much higher quality components which means the downlight can run at an even higher performance, trends downlights are already the best sold in Australia and now they are taking them to another level with the platinum series. The P12G has a CRI of 94 which means all colours show under this downlight will have the most vibrant and rich colours. We have on display in our showroom showing the difference between a standard downlight of CRI 80 and trends high 90+ CRI levels over 2 separate fruit bowls, this you can see first hand the unbelievably difference between the colour richness.
Description:
Architectural design, remarkable efficiency and class leading light performance are the typical traits that make the Platinum P12G the ultimate downlight.
Specification:
- Colour: Black | White
- Wattage: 10w
- Power Consumption: 11.9 W Typical
- Nominal Voltage: 240 V AC 50/60 Hz
- Voltage Range: 220 - 265 V AC
- Power Factor: >0.93
- Circuit Protection OVP | OCP | OTP
- Dimming: Leading & Trailing Edge (to 10%) DALI Optional
- CCT: 2700K | 3000K | 4000K
- Lumens: 1104lm | 1144lm | 1216lm
- CRI: 94+
- Efficacy: ≥ 101 lm/w
- Colour Deviation: SDCM ≤ 3
- Lifetime > 60,000hrs (L80 B10)
- Beam Angle 20° | 38° | 60°
- Ingress Protection: IP20
- Operating Temperature: -25° to 60°C
- Warranty: 5 Years
Dimension:
- Height: 90mm
- Diameter: ø104mm
- Cut Out: ø92mm
- Tilt Angle: 30°
| Variant |
CCT | Trim Colour | Lumens | Beam Angle | CRI | |
|---|---|---|---|---|---|---|
| Black -2700k | 10w | 2700k | Black | 1104lm | 20° | 94 |
| Black - 2700k | 10w | 2700k | Black | 1104lm | 38° | 94 |
| Black - 2700k | 10w | 2700k | Black | 1104lm | 60° | 94 |
| Black - 3000K | 10w | 3000K | Black | 1144lm | 20° | 94 |
| Black - 3000K | 10w | 3000K | Black | 1144lm | 38° | 94 |
| Black - 3000K | 10w | 3000K | Black | 1144lm | 60° | 94 |
| Black - 4000K | 10w | 4000K | Black | 1216lm | 20° | 94 |
| Black - 4000K | 10w | 4000K | Black | 1216lm | 38° | 94 |
| Black - 4000K | 10w | 4000K | Black | 1216lm | 60° | 94 |
| White - 2700k | 10w | 2700k | White | 1104lm | 20° | 94 |
| White - 2700k | 10w | 2700k | White | 1104lm | 38° | 94 |
| White - 2700k | 10w | 2700k | White | 1104lm | 60° | 94 |
| White - 3000K | 10w | 3000K | White | 1144lm | 20° | 94 |
| White - 3000K | 10w | 3000K | White | 1144lm | 38° | 94 |
| White - 3000K | 10w | 3000K | White | 1144lm | 60° | 94 |
| White - 4000K | 10w | 4000K | White | 1216lm | 20° | 94 |
| White - 4000K | 10w | 4000K | White | 1216lm | 38° | 94 |
| White - 4000K | 10w | 4000K | White | 1216lm | 60° | 94 |
























