
92mm Platinum LED Downlight 10w Black, White 2.7k, 3k, 4k CRI 94+ P12L Trend Lighting
Architectural design, remarkable efficiency and class leading light performance are the typical traits that make the Platinum P12L the ultimate downlight.
Specification:
- Colour: Black | White
- Wattage: 10w
- Power Consumption: 11.9 W Typical
- Nominal Voltage: 240 V AC 50/60 Hz
- Voltage Range: 220 - 265 V AC
- Power Factor: >0.93
- Circuit Protection OVP | OCP | OTP
- Dimming: Leading & Trailing Edge (to 10%) DALI Optional
- CCT: 2700K | 3000K | 4000K
- Lumens: 1104lm | 1144lm | 1216lm
- CRI: 94+
- Efficacy: ≥ 101 lm/w
- Colour Deviation: SDCM ≤ 3
- Lifetime > 60,000hrs (L80 B10)
- Beam Angle 20° | 38° | 60°
- Ingress Protection: IP65
- Operating Temperature: -25° to 60°C
- Warranty: 5 Years
Dimension:
- Height: 115mm
- Diameter: ø100mm
- Cut Out: ø92mm
| CCT | Trim Colour | Lumens | Beam Angle | CRI | |
|---|---|---|---|---|---|
| 10w | 2700k | Black | 1104lm | 20° | 94 |
| 10w | 2700k | Black | 1104lm | 38° | 94 |
| 10w | 2700k | Black | 1104lm | 60° | 94 |
| 10w | 3000K | Black | 1144lm | 20° | 94 |
| 10w | 3000K | Black | 1144lm | 38° | 94 |
| 10w | 3000K | Black | 1144lm | 60° | 94 |
| 10w | 4000K | Black | 1216lm | 20° | 94 |
| 10w | 4000K | Black | 1216lm | 38° | 94 |
| 10w | 4000K | Black | 1216lm | 60° | 94 |
| 10w | 2700k | White | 1104lm | 20° | 94 |
| 10w | 2700k | White | 1104lm | 38° | 94 |
| 10w | 2700k | White | 1104lm | 60° | 94 |
| 10w | 3000K | White | 1144lm | 20° | 94 |
| 10w | 3000K | White | 1144lm | 38° | 94 |
| 10w | 3000K | White | 1144lm | 60° | 94 |
| 10w | 4000K | White | 1216lm | 20° | 94 |
| 10w | 4000K | White | 1216lm | 38° | 94 |
| 10w | 4000K | White | 1216lm | 60° | 94 |
Original: $101.70
-65%$101.70
$35.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Architectural design, remarkable efficiency and class leading light performance are the typical traits that make the Platinum P12L the ultimate downlight.
Specification:
- Colour: Black | White
- Wattage: 10w
- Power Consumption: 11.9 W Typical
- Nominal Voltage: 240 V AC 50/60 Hz
- Voltage Range: 220 - 265 V AC
- Power Factor: >0.93
- Circuit Protection OVP | OCP | OTP
- Dimming: Leading & Trailing Edge (to 10%) DALI Optional
- CCT: 2700K | 3000K | 4000K
- Lumens: 1104lm | 1144lm | 1216lm
- CRI: 94+
- Efficacy: ≥ 101 lm/w
- Colour Deviation: SDCM ≤ 3
- Lifetime > 60,000hrs (L80 B10)
- Beam Angle 20° | 38° | 60°
- Ingress Protection: IP65
- Operating Temperature: -25° to 60°C
- Warranty: 5 Years
Dimension:
- Height: 115mm
- Diameter: ø100mm
- Cut Out: ø92mm
| CCT | Trim Colour | Lumens | Beam Angle | CRI | |
|---|---|---|---|---|---|
| 10w | 2700k | Black | 1104lm | 20° | 94 |
| 10w | 2700k | Black | 1104lm | 38° | 94 |
| 10w | 2700k | Black | 1104lm | 60° | 94 |
| 10w | 3000K | Black | 1144lm | 20° | 94 |
| 10w | 3000K | Black | 1144lm | 38° | 94 |
| 10w | 3000K | Black | 1144lm | 60° | 94 |
| 10w | 4000K | Black | 1216lm | 20° | 94 |
| 10w | 4000K | Black | 1216lm | 38° | 94 |
| 10w | 4000K | Black | 1216lm | 60° | 94 |
| 10w | 2700k | White | 1104lm | 20° | 94 |
| 10w | 2700k | White | 1104lm | 38° | 94 |
| 10w | 2700k | White | 1104lm | 60° | 94 |
| 10w | 3000K | White | 1144lm | 20° | 94 |
| 10w | 3000K | White | 1144lm | 38° | 94 |
| 10w | 3000K | White | 1144lm | 60° | 94 |
| 10w | 4000K | White | 1216lm | 20° | 94 |
| 10w | 4000K | White | 1216lm | 38° | 94 |
| 10w | 4000K | White | 1216lm | 60° | 94 |
























