
SAL Benny LED Oyster Light Tri-Colour 10/40W IP65 in White SAL Sunny Lighting - SL2106TC
Description:
IP65 LED Oyster with selectable colour 3000, 4000, 6000K. A perfect choice for apartments or commercial spaces.
Specification:
- Easy selectable colour temperature with an inbuilt DIP switch
- Durable polycarbonate body profile with opal polycarbonate diffuser, colour white
- Double insulation, rugged IK08 construction
- High efficiency SMD LED chips, CRI > 80
- Integrated sensor models available
Dimension:
- SL2106/20 - 220 x 65mm
- SL2106/30 - 280 x 71mm
- SL2106/40 - 350 x 81mm
Performance:
- In Built Sensor -Â OPTIONAL
- Sensor Type -Â MICRO
| Model No. | Description | Input (ac) | Power | Lumens | CCT | CRI | Body Colour |
|---|---|---|---|---|---|---|---|
| SL2106/20TC | LED OYST 10W 220mm IP65 3/4/6K | 240 | 10 | 800 | 3000/4000/6000 | 80 | WHITE |
| SL2106/30TC | LED OYST 20W 280mm IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE |
| SL2106/30TC/S | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE |
| SL2106/40TC | LED OYST 24W 350mm IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE |
| SL2106/40TC/C | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE |
Sensor Models:
• Integrated microwave motion sensor
| Â Model No. | Detection Range | Daylight Threshold | Duration |
| SL2106/30TC/S | 100% | Disabled | 10 mins. |
| SL2106/30TC/S1 | 100% | 50 Lux | 10 mins. |
| SL2106/30TC/S2 | 50% | 50 Lux | 5 mins. |
• Integrated microwave motion sensor with standBY function
| Â Model No. | Detection Range | Daylight Threshold | Duration | Standby Level | Standby Period |
| SL2106/40TC/C | 100% | Disabled | 12 mins. | 20% | 30 mins |
| SL2106/40TC/C1 | 100% | 50 Lux | 6 mins. | 30% | 30 mins |
| SL2106/40TC/C2 | 100% | 50 Lux | 6 mins. | 20% | 24 mins |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description:
IP65 LED Oyster with selectable colour 3000, 4000, 6000K. A perfect choice for apartments or commercial spaces.
Specification:
- Easy selectable colour temperature with an inbuilt DIP switch
- Durable polycarbonate body profile with opal polycarbonate diffuser, colour white
- Double insulation, rugged IK08 construction
- High efficiency SMD LED chips, CRI > 80
- Integrated sensor models available
Dimension:
- SL2106/20 - 220 x 65mm
- SL2106/30 - 280 x 71mm
- SL2106/40 - 350 x 81mm
Performance:
- In Built Sensor -Â OPTIONAL
- Sensor Type -Â MICRO
| Model No. | Description | Input (ac) | Power | Lumens | CCT | CRI | Body Colour |
|---|---|---|---|---|---|---|---|
| SL2106/20TC | LED OYST 10W 220mm IP65 3/4/6K | 240 | 10 | 800 | 3000/4000/6000 | 80 | WHITE |
| SL2106/30TC | LED OYST 20W 280mm IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE |
| SL2106/30TC/S | LED OYST SENSOR IP65 3/4/6K | 240 | 20 | 1600 | 3000/4000/6000 | 80 | WHITE |
| SL2106/40TC | LED OYST 24W 350mm IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE |
| SL2106/40TC/C | LED OYST STAND BY IP65 3/4/6K | 240 | 24 | 2000 | 3000/4000/6000 | 80 | WHITE |
Sensor Models:
• Integrated microwave motion sensor
| Â Model No. | Detection Range | Daylight Threshold | Duration |
| SL2106/30TC/S | 100% | Disabled | 10 mins. |
| SL2106/30TC/S1 | 100% | 50 Lux | 10 mins. |
| SL2106/30TC/S2 | 50% | 50 Lux | 5 mins. |
• Integrated microwave motion sensor with standBY function
| Â Model No. | Detection Range | Daylight Threshold | Duration | Standby Level | Standby Period |
| SL2106/40TC/C | 100% | Disabled | 12 mins. | 20% | 30 mins |
| SL2106/40TC/C1 | 100% | 50 Lux | 6 mins. | 30% | 30 mins |
| SL2106/40TC/C2 | 100% | 50 Lux | 6 mins. | 20% | 24 mins |















