
76mm LED Downlight 10w Black, White 2.7k/3k/4k CRI 90+ P12Q Trend Lighting
Product Type: LED Downlight
Description:
Architectural design, remarkable efficiency and class leading light performance are the typical traits that make the Platinum P12Q the ultimate downlight.
Specification:
• Colour: Black | White
• Wattage: 10w
• Power Consumption: 11.9w Typical
• Nominal Voltage: 240v AC 50/60 Hz
• Voltage Range: 220 - 265v AC
• Power Factor: >0.93
• Circuit Protection OVP | OCP | OTP
• Dimming: Leading & Trailing Edge (to 10%) DALI Optional
• CCT: 2700k | 3000k | 4000k
• Lumens: 1104lm | 1144lm | 1216lm
• CRI: 94+
• Efficacy: ≥ 101lm/w
• Colour Deviation: SDCM ≤ 3
• Lifetime > 60,000hrs (L80 B10)
• Beam Angle 20° | 38°
• Ingress Protection: IP20
• Operating Temperature: -25° to 60°C
• Warranty: 5 Years
Dimension:
• Height: 93mm
• Diameter: ø85mm
• Cut Out: ø76mm
| Variant |
CCT | Trim Colour | Lumens | Beam Angle | CRI | |
|---|---|---|---|---|---|---|
| Black - 2700k | 10w | 2700k | Black | 538lm |
20° | 94 |
| Black - 2700k | 10w | 2700k | Black | 538lm | 38° | 94 |
| Black - 3000k | 10w | 3000k | Black | 553lm | 20° | 94 |
| Black - 3000k | 10w | 3000k | Black | 553lm | 38° | 94 |
| Black - 4000k | 10w | 4000k | Black | 587lm | 20° | 94 |
| Black - 4000k | 10w | 4000k | Black | 587lm | 38° | 94 |
| White - 2700k | 10w | 2700k | White | 538lm | 20° | 94 |
| White - 2700k | 10w | 2700k | White | 538lm | 38° | 94 |
| White - 3000k | 10w | 3000k | White | 553lm | 20° | 94 |
| White - 3000k | 10w | 3000k | White | 553lm | 38° | 94 |
| White - 4000k | 10w | 4000k | White | 587lm | 20° | 94 |
| White - 4000k | 10w | 4000k | White | 587lm | 38° | 94 |
Original: $101.70
-65%$101.70
$35.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Type: LED Downlight
Description:
Architectural design, remarkable efficiency and class leading light performance are the typical traits that make the Platinum P12Q the ultimate downlight.
Specification:
• Colour: Black | White
• Wattage: 10w
• Power Consumption: 11.9w Typical
• Nominal Voltage: 240v AC 50/60 Hz
• Voltage Range: 220 - 265v AC
• Power Factor: >0.93
• Circuit Protection OVP | OCP | OTP
• Dimming: Leading & Trailing Edge (to 10%) DALI Optional
• CCT: 2700k | 3000k | 4000k
• Lumens: 1104lm | 1144lm | 1216lm
• CRI: 94+
• Efficacy: ≥ 101lm/w
• Colour Deviation: SDCM ≤ 3
• Lifetime > 60,000hrs (L80 B10)
• Beam Angle 20° | 38°
• Ingress Protection: IP20
• Operating Temperature: -25° to 60°C
• Warranty: 5 Years
Dimension:
• Height: 93mm
• Diameter: ø85mm
• Cut Out: ø76mm
| Variant |
CCT | Trim Colour | Lumens | Beam Angle | CRI | |
|---|---|---|---|---|---|---|
| Black - 2700k | 10w | 2700k | Black | 538lm |
20° | 94 |
| Black - 2700k | 10w | 2700k | Black | 538lm | 38° | 94 |
| Black - 3000k | 10w | 3000k | Black | 553lm | 20° | 94 |
| Black - 3000k | 10w | 3000k | Black | 553lm | 38° | 94 |
| Black - 4000k | 10w | 4000k | Black | 587lm | 20° | 94 |
| Black - 4000k | 10w | 4000k | Black | 587lm | 38° | 94 |
| White - 2700k | 10w | 2700k | White | 538lm | 20° | 94 |
| White - 2700k | 10w | 2700k | White | 538lm | 38° | 94 |
| White - 3000k | 10w | 3000k | White | 553lm | 20° | 94 |
| White - 3000k | 10w | 3000k | White | 553lm | 38° | 94 |
| White - 4000k | 10w | 4000k | White | 587lm | 20° | 94 |
| White - 4000k | 10w | 4000k | White | 587lm | 38° | 94 |
















